Advan Vandroid S5. Mungkin Indonesia sekarang adalah pasar ponsel khususnya smartphone yang cukup diincar dan diperhitungkan oleh vendor-vendor besar maupun vendor lokal seperti MITO dengan Mito A300 dan sekarang adalah advan, advan telah meluncurkan banyak tipe ponsel yang berbasis smartphone dan sekarang yang sangat gembor-gembor diiklan adalah advan Vandroid S5.
Advan Vandroid sendiri dinyatakan sebagai smart note dengan kualitas dalem hampir sama dengan ponsel-ponsel ternama seperti samsung dan lain-lain. Berikut Spesifikasi dan harga Advan Vandroid S5.
GENERAL | Network | Dual SIM GSM+GSM 900 / 1800 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU Cortex A8 1GHz | |
SAR Rating | ||
COLOR | Available | Black, White |
SIZE | Dimensions (mm) | |
Weight (g) | ||
DISPLAY | Type | TFT touchscreen |
Size | 5.3 inch. 480 x 800 pixels | |
Lines | 0 | |
Menu | touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | internal 4GB, RAM 512MB | |
Expansion | microSD up to 32GB | |
BATTERY | Type | Standard Battery - Li-Ion 2500mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.3 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga ADVAN Vandroid S5 Perkiraan Harga ADVAN Vandroid S5 dipasaran sekarang sekitar RP. 1.500.000,00 |
Related Post:
Gadget
- Harga Dan Spesifikasi SONY XPERIA Z - HP Tahan Air
- Kamera Mirrorless dengan WiFi Samsung
- Samsung Galaxy Note 10.1
- Harga Dan Spesifikasi SAMSUNG GALAXY S4
- MITO A300 - Spesifikasi dan Harga
- Spesifikasi Dan Harga Mito T970
- "BOB MARLEY" Audio Dengan Sistem Bluetooth
- Samsung Galaxy Grand, Ponsel 5 Inch
- Fakta Menarik BlackBerry 10
- Skype Gantikan Live Messenger
- Bos iOS Mundur,Karena Maps
- iPad Mini VS Google Nexus VS Kindle Fire
- Ponsel Lokal Mirip Samsung Galaxy Note 2
- Ponsel Fenomenal di Indonesia
- 3 Kamera Pintar Samsung
Posting Komentar